money raised
RAG supports over 60 charities. Last year £163,031.60 was raised by RAG, with £133,017.30 going to charities in OUR REGION and a further £7764 still to be decided! Below is a list of the donations RAG made last academic year 09/10:
| Charity Name | Amount raised | What was it for? |
|---|---|---|
| Rotherham Fibronmyalgia | £250 | |
| Street Life Support | £2920 | |
| Aspire | £800 | |
| Pepaids | £139 | |
| Poppy Appeal | £230 | |
| Amy's Retreat | £650 | |
| Robin Hood Ministries | £22 | |
| St Wilfs Centre | £3700 | |
| Anti-Slavery | £1389 | |
| SOS Childrens Villages | £2778 | |
| Burton Street Project | £2710 | |
| Emmaus | £3000 | |
| SMILE | £131 | |
| Sunday Centre | £2660 | |
| Wicks mobility wheelchair | £2821 | |
| Young Womens Housing Project | £3000 | |
| Sheffield Volunteering | £23216 | |
| Blessed Mount Marys School | £4166 | |
| RIVA | £486 | |
| Distaster Emergency Committee | £4110 |
As you can see, your support to RAG is invaluable, without you, we can't make a difference to the community that gives us as students so much.
Pop back during the year to see the progress RAG has made.
Applications for 2010-11 open now. Click the Charities tab to download application and deadlines.

Sign up to our mailing list!




