money raised
Last year RAG worked with 87 sports clubs and societies to raise £202,474.03. Further details can be found here. Below is a selection of the donations RAG made in the academic year 10/11:
| Charity Name | Amount raised | What was it for? |
|---|---|---|
| Cavendish Cancer Care | £1282 | |
| Cancer Research UK | £136 | |
| Bluebell Wood Childrens Hospice | £839 | |
| SAVE | £1244 | |
| Operation Florian | £2500 | |
| Neurocare | £6000 | |
| CLIC Sergant | £3202 | |
| Sheffield Royal Society for the Blind | £1900 | |
| South African Scholarship Fund | £4035 | |
| Sheffield User Survivor Trainers | £767 | |
| The Heitage Museum | £118 | |
| St Cecilias Step Out Walking Group | £300 | |
| Lost Chord | £85 | |
| Sheffield Cystic Fibrosis Appeal | £5000 | |
| KIDS | £3000 | |
| The Exodus Project | £7330 | |
| Food AWARE | £2500 | |
| UN Refugee Agency | £224 | |
| St Vncents | £2231 | |
| The Fire and Police Museum | £118 |
As you can see, your support to RAG is invaluable, without you, we can't make a difference to the community that gives us as students so much.
For a full list of all the charities RAG has given to check back here soon
Applications for 2011-12 open now. Click the Charities tab to download application and deadlines.

Sign up to our mailing list!





